PGSL 4.0 results

Shekel instances

Shekel-5
Seed 	 Evaluations 	 Minimum found 
	0	71	-10.1219
	1	263	-10.1073
	2	193	-10.1393
	3	982	-10.1296
	4	28	-10.1095
	5	293	-10.115
	6	36	-10.1384
	7	70	-10.1356
	8	162	-10.1256
	9	42	-10.1073
	10	57	-10.1181
	11	29	-10.1124
	12	29	-10.1372
	13	42	-10.1399
	14	130	-10.1452
	15	150	-10.1399
	16	144	-10.139
	17	1135	-10.1371
	18	40	-10.1387
	19	64	-10.143
	20	115	-10.1176
	21	38	-10.1095
	22	66	-10.1418
	23	108	-10.1446
	24	40	-10.1429

Mean number of evaluations = 173
Mean Value of minima = -10.1294
Success rate = 100 % 

Shekel-7
Seed 	 Evaluations 	 Minimum found 
	0	82	-10.4008
	1	47	-10.385
	2	47	-10.3967
	3	187	-10.3336
	4	47	-10.3449
	5	180	-10.3884
	6	50	-10.3844
	7	48	-10.3511
	8	101	-10.3885
	9	201	-10.341
	10	45	-10.3785
	11	39	-10.3515
	12	47	-10.3867
	13	46	-10.3558
	14	113	-10.3845
	15	64	-10.359
	16	127	-10.3881
	17	58	-10.371
	18	111	-10.3776
	19	55	-10.3809
	20	54	-10.3953
	21	175	-10.3876
	22	52	-10.3339
	23	102	-10.3894
	24	112	-10.3344

Mean number of evaluations = 87
Mean Value of minima = -10.3716
Success rate = 100 % 

Shekel-10
Seed 	 Evaluations 	 Minimum found 
	0	52	-10.5019
	1	70	-10.5283
	2	52	-10.524
	3	196	-10.4519
	4	47	-10.4589
	5	149	-10.5316
	6	27	-10.4629
	7	114	-10.471
	8	121	-10.4496
	9	139	-10.4881
	10	211	-10.5257
	11	36	-10.4571
	12	53	-10.4991
	13	48	-10.4616
	14	103	-10.5267
	15	47	-10.5272
	16	74	-10.4565
	17	65	-10.4436
	18	129	-10.4731
	19	48	-10.465
	20	68	-10.526
	21	195	-10.4391
	22	37	-10.5295
	23	102	-10.455
	24	131	-10.5119

Mean number of evaluations = 92
Mean Value of minima = -10.4866
Success rate = 100 % 

Griewank's function F8

F8 - 10 variables
Seed 	 Evaluations 	 Minimum found 
	0	2297	3.49008e-006
	1	35987	1.08958e-006
	2	1328	2.21874e-006
	3	1424	9.71491e-006
	4	3728	5.74836e-007
	5	3392	4.27434e-006
	6	12865	9.65962e-006
	7	14106	8.70137e-006
	8	5612	3.36313e-007
	9	463	8.99002e-006
	10	23229	7.95721e-006
	11	20771	1.58166e-006
	12	187	6.67361e-006
	13	14677	2.99806e-006
	14	13752	3.42998e-006
	15	379	3.7322e-006
	16	2941	2.83002e-009
	17	16905	5.56556e-006
	18	13610	5.72314e-006
	19	3576	1.72527e-006
	20	4411	1.11873e-006
	21	23641	2.85372e-006
	22	18088	8.57645e-007
	23	8954	8.58929e-006
	24	5155	6.91298e-006
	25	18299	6.34834e-006
	26	341	6.57918e-006
	27	1234	7.64662e-006
	28	36609	1.01666e-006
	29	48238	3.03589e-007

Mean number of evaluations = 11873
Mean Value of minima = 4.35554e-006
Success rate = 100 % 

F8 - 20 variables
Seed 	 Evaluations 	 Minimum found 
	0	3613	8.03401e-007
	1	2277	7.09204e-006
	2	823	9.46389e-006
	3	776	3.29219e-006
	4	378	9.42538e-006
	5	6601	8.24511e-006
	6	4332	8.43958e-006
	7	2978	3.52917e-006
	8	1110	9.95146e-007
	9	4529	5.08452e-006
	10	3142	7.96535e-006
	11	2772	1.32441e-006
	12	4094	8.3804e-006
	13	5575	1.46297e-006
	14	2708	8.02619e-006
	15	5897	2.81307e-007
	16	4319	8.81368e-006
	17	3012	6.98865e-007
	18	516	7.31141e-006
	19	3216	1.41005e-006
	20	5659	1.23987e-006
	21	727	9.30977e-006
	22	1087	1.2401e-006
	23	2775	3.69264e-006
	24	1186	5.06288e-006
	25	3013	9.96114e-006
	26	2716	7.40822e-006
	27	2437	9.26665e-006
	28	2990	9.58107e-006
	29	776	8.02697e-006

Mean number of evaluations = 2867
Mean Value of minima = 5.56115e-006
Success rate = 100 % 

F8 - 50 variables
Seed 	 Evaluations 	 Minimum found 
	0	148124	9.68201e-006
	1	10120	9.85039e-006
	2	30082	9.97192e-006
	3	2244	9.44951e-006
	4	9682	4.31934e-006
	5	2176	8.98471e-006
	6	12081	8.02223e-006
	7	25613	9.12706e-006
	8	22010	9.6018e-006
	9	89440	9.12929e-006
	10	158691	9.81172e-006
	11	10039	8.29129e-006
	12	3998	9.79594e-006
	13	2667	9.04219e-006
	14	144519	3.68637e-006
	15	9692	9.22255e-006
	16	19116	6.97156e-006
	17	15329	3.74635e-006
	18	10570	1.47887e-006
	19	6668	9.03219e-006
	20	3414	6.08825e-006
	21	154928	7.30866e-006
	22	4309	3.09123e-006
	23	13424	6.57483e-006
	24	7792	4.58491e-006
	25	6636	1.9794e-006
	26	10205	4.71881e-006
	27	13679	9.96484e-006
	28	12525	9.04096e-006
	29	25003	9.72385e-006

Mean number of evaluations = 32825
Mean Value of minima = 7.40977e-006
Success rate = 100 % 

F8 - 100 variables
Seed 	 Evaluations 	 Minimum found 
	0	91466	1.81482e-006
	1	34690	1.89943e-006
	2	11075	9.61132e-006
	3	21747	4.938e-006
	4	55974	1.92223e-006
	5	35884	6.30217e-007
	6	11336	8.47982e-006
	7	10331	9.77201e-006
	8	14541	9.174e-006
	9	25210	7.05844e-007
	10	16762	2.99214e-006
	11	7244	5.36491e-006
	12	16861	7.78598e-006
	13	84017	9.6631e-006
	14	77539	1.24061e-006
	15	984	8.5392e-007
	16	22829	2.10941e-006
	17	66298	6.9578e-006
	18	40957	2.29768e-006
	19	49062	1.32209e-006
	20	8358	9.90436e-006
	21	13432	9.29777e-006
	22	24725	6.65091e-006
	23	10802	7.05927e-006
	24	10792	9.0256e-006
	25	66172	9.99847e-006
	26	12553	5.83997e-006
	27	36404	9.81823e-006
	28	58665	2.0839e-006
	29	53302	9.99825e-006

Mean number of evaluations = 33000
Mean Value of minima = 5.6404e-006
Success rate = 100 % 

Expanded function EF10

F10 - 10 variables
Seed 	 Evaluations 	 Minimum found 
	0	19838	0
	1	20538	0
	2	46867	0
	3	20934	0
	4	21799	0
	5	43460	0
	6	25669	0
	7	21650	0
	8	43771	0
	9	21008	0
	10	45155	0
	11	26038	0
	12	20704	0
	13	22259	0
	14	500001	285.029
	15	22950	0
	16	29375	0
	17	25141	0
	18	24132	0
	19	27502	0
	20	27573	0
	21	21867	0
	22	57766	0
	23	27486	0
	24	21567	0
	25	25184	0
	26	23098	0
	27	22618	0
	28	23069	0
	29	21586	0

Mean number of evaluations = 27607
Mean Value of minima = 9.50095
Success rate = 96 % 

F10 - 20 variables
Seed 	 Evaluations 	 Minimum found 
	0	45474	0
	1	47811	0
	2	148359	0
	3	41525	0
	4	90990	0
	5	45371	0
	6	42108	0
	7	43069	0
	8	330591	0
	9	146673	0
	10	54051	0
	11	42178	0
	12	47055	0
	13	65464	0
	14	241296	0
	15	93949	0
	16	46601	0
	17	46052	0
	18	46474	0
	19	44071	0
	20	146838	0
	21	242552	0
	22	92677	0
	23	500001	0.208753
	24	137962	0
	25	91126	0
	26	269228	0
	27	424451	0
	28	92955	0
	29	141308	0

Mean number of evaluations = 115457
Mean Value of minima = 0.00695843
Success rate = 96 % 

F10 - 50 variables
Seed 	 Evaluations 	 Minimum found 
	0	500001	2.1625
	1	500001	1.60388
	2	500001	1.61475
	3	500001	7.45397
	4	500001	2.67127
	5	500001	2.665
	6	500001	3.01948
	7	500001	1.06968
	8	500001	4.55433
	9	500001	83.4196
	10	500001	0.679064
	11	500001	3.92433
	12	500001	37.3555
	13	500001	1258.31
	14	500001	4.97601
	15	500001	3.57587
	16	500001	3.99056
	17	500001	4.09792
	18	500001	2.01204
	19	500001	4.64299
	20	500001	9.56164
	21	500001	0.538363
	22	500001	5.91409
	23	500001	3.59977
	24	500001	3.08955
	25	500001	2.11825
	26	500001	986.165
	27	500001	6.55936
	28	500001	4.77709
	29	500001	1.61475

Mean number of evaluations = 500001
Mean Value of minima = 81.9247
Success rate = 0 % 
Results of this instance is particularly surprising. It is much worse than PGSL 3. The reason for this is the bias created by directional search. It really shows that there is really no free lunch!

Back to my homepage .